Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
Prices per night and apartment incl. VAT | Spring 27.04. - 12.07.2024 | Autumn 17.08. - 31.10.2024 | Peak season 13.07. - 17.08.2024 |
---|---|---|---|
2 people | 90,00 | 90,00 | 164,00 |
3-4 people | 112,00-128,00 | 112,00-128,00 | 164,00 |
5-6 people | 146,00-164,00 | 146,00-164,00 | 176,00 |
7 people | 183,00 | 183,00 | 195,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 20.12.2024 08.03. - 28.04.2025 | Low season 04.01. - 25.01.2025 | Peak season 21.12. - 04.01.2025 01.02. - 08.03.2025 |
---|---|---|---|
2 - 4 people | 103,00 - 180,00 | 201,00 - 230,00 | 230,00 - 279,00 |
5 - 6 people | 201,00 | 210,00 - 235,00 | 230,00 - 279,00 |
7 people | 215,00 | 250,00 | 245,00 - 294,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
Prices per night and apartment incl. VAT | Spring 27.04. - 15.7.2024 | Autumn 17.08 - 31.10.2024 | Peak season 13.07. - 17.08.2024 |
---|---|---|---|
2 people | 85,00 | 85,00 | 158,00 |
3-4 people | 106,00-123,00 | 106,00-123,00 | 158,00 |
5-6 people | 141,00-158,00 | 141,00-158,00 | 164,00 |
7 people | 176,00 | 176,00 | 184,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 20.12.2024 08.03. - 28.04.2025 | Low season 04.01. - 25.01.2025 | Peak season 21.12.- 04.01.2025 25.01. - 08.03.2025 |
---|---|---|---|
2 - 4 people | 96,00 - 166,00 | 184,00 - 223,00 | 223,00 - 260,00 |
5 - 6 people | 184,00 | 184,00 - 223,00 | 223,00 - 260,00 |
7 people | 199,00 | 199,00 - 238,00 | 238,00 - 275,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
Prices per night and apartment incl. VAT | Spring 27.04. - 12.07.2024 | Autumn 17.08. - 31.10.2024 | Peak season 13.07. - 17.08.2024 |
---|---|---|---|
2-3 people | 75,00-102,00 | 75,00-102,00 | 123,00 |
4-5 people | 112,00-130,00 | 112,00-130,00 | 123,00-141,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 21.12.2024 08.03. - 27.04.2025 | Low season 04.01 - 25.01.2025 | Peak season 21.12.- 04.01.2025 01.02. - 08.03.2025 |
---|---|---|---|
until 2 people | 85,00 | auf Anfrage | 173,00 - 185,00 |
3 people | 118,00 | 143,00 | 173,00 - 185,00 |
4 people | 143,00 | 143,00 - 158,00 | 173,00 - 185,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).