Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
Prices per night and apartment incl. VAT | Spring 26.04. - 11.07.2025 | Autumn 16.08. - 31.10.2025 | Peak season 12.07. - 16.08.2025 |
---|---|---|---|
2 people | 94,00 | 94,00 | 170,00 |
3-4 people | 116,00-133,00 | 116,00-133,00 | 170,00 |
5-6 people | 152,00-170,00 | 152,00-170,00 | 183,00 |
7 people | 190,00 | 190,00 | 203,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 20.12.2024 08.03. - 28.04.2025 | Low season 04.01. - 25.01.2025 | Peak season 21.12. - 04.01.2025 01.02. - 08.03.2025 |
---|---|---|---|
2 - 4 people | 103,00 - 180,00 | 201,00 - 230,00 | 230,00 - 279,00 |
5 - 6 people | 201,00 | 210,00 - 235,00 | 230,00 - 279,00 |
7 people | 215,00 | 250,00 | 245,00 - 294,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
Prices per night and apartment incl. VAT | Spring 26.04. - 11.7.2025 | Autumn 16.08 - 31.10.2025 | Peak season 12.07. - 16.08.2025 |
---|---|---|---|
2 people | 88,00 | 88,00 | 164,00 |
3-4 people | 110,00-128,00 | 110,00-128,00 | 164,00 |
5-6 people | 147,00-164,00 | 147,00-164,00 | 171,00 |
7 people | 184,00 | 184,00 | 191,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 20.12.2024 08.03. - 28.04.2025 | Low season 04.01. - 25.01.2025 | Peak season 21.12.- 04.01.2025 25.01. - 08.03.2025 |
---|---|---|---|
2 - 4 people | 96,00 - 166,00 | 184,00 - 223,00 | 223,00 - 260,00 |
5 - 6 people | 184,00 | 184,00 - 223,00 | 223,00 - 260,00 |
7 people | 199,00 | 199,00 - 238,00 | 238,00 - 275,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
Prices per night and apartment incl. VAT | Spring 26.04. - 11.07.2025 | Autumn 16.08. - 31.10.2025 | Peak season 12.07. - 16.08.2025 |
---|---|---|---|
2-3 people | 78,00-106,00 | 78,00-106,00 | 128,00 |
4-5 people | 116,00-135,00 | 116,00-135,00 | 128,00-146,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 21.12.2024 08.03. - 27.04.2025 | Low season 04.01 - 25.01.2025 | Peak season 21.12.- 04.01.2025 01.02. - 08.03.2025 |
---|---|---|---|
until 2 people | 85,00 | auf Anfrage | 173,00 - 185,00 |
3 people | 118,00 | 143,00 | 173,00 - 185,00 |
4 people | 143,00 | 143,00 - 158,00 | 173,00 - 185,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).